Independent fan cooling system with intelligent temperature control. Built-in intelligent BMS protection module with multiple security protections. Floor-standing type with universal four-wheel load-bearing, easy for installation and movement. Independent fire extinguishing and firefighting equipment with intelligent sensor automatic fire extinguishing.
| Model | LFP512-314A |
|---|---|
| Cell Material | (LiFePO4) |
| Nom. Voltage | 51.2V |
| Nom. Capacity | 314Ah |
| Nom. Energy | 16.08kwh |
| Max Charge V. | 57.6V |
| Disch. Cut-off V. | 44.8V |
| Self-Disch. Rate | <3%Per Month |
| Lifespan | ≥ 6000Cycle@80% @0.5C ≥ 6000Cycle@80%DOD@0.5C Discharge Rate |
| Dim. (W×D×H) | 414*250*921mm |
| Pkg. Dim. (W×D×H) | 985*480*380mm |
| Net Wt. | 115.1kg |
| Gross Wt. | 126.9kg |
| Protection | IP20 |
| Work. Temp. | Charging: 0~70℃; Discharging-20~70℃ |
| Rated C/D Current | 0-155A |
| Max C/D Current | 300A |
| Overcurrent Prot. | 310A |
| Short-Circuit Prot. | Supported, Recoveryafterthe load disconnected |
| Comm. Port | RS485/CAN |
Tell us your requirements — capacity, voltage, application scenario — and our engineers will design the optimal system for you.