Modular design, supports parallel connection of multiple batteries. Built-in intelligent BMS protection module with multiple security protections. 25.6V flexible layout, convenient for transportation. LCD liquid crystal display screen, capable of monitoring local data.
| Model | LFP256-314 |
|---|---|
| Cell Material | (LiFePO4) |
| Nom. Voltage | 25.6V |
| Nom. Capacity | 314AH |
| Nom. Energy | 8.04kwh |
| Max Charge V. | 28.8V |
| Disch. Cut-off V. | 22.4V |
| Self-Disch. Rate | <3%Per Month |
| Lifespan | ≥ 6000Cycle@80% @0.5C ≥ 6000Cycle@80%DOD@0.5C Discharge Rate |
| Dim. (W×D×H) | 218*720*260mm |
| Pkg. Dim. (W×D×H) | 260*800*320mm |
| Net Wt. | 58kg |
| Gross Wt. | 65.6kg |
| Protection | IP20 |
| Work. Temp. | Charging: 0~70℃; Discharging-20~70℃ |
| Rated C/D Current | 0-140A |
| Max C/D Current | 200A |
| Overcurrent Prot. | 180A |
| Short-Circuit Prot. | Supported, Recoveryafterthe load disconnected |
| Comm. Port | RS485/CAN |
Tell us your requirements — capacity, voltage, application scenario — and our engineers will design the optimal system for you.