Independent dual-fan cooling system with intelligent temperature control. Built-in intelligent BMS protection module with multiple security protections. Rack-mounted stackable design, easy to assemble and subsequent capacity expansion. Independent fire extinguishing and firefighting equipment with intelligent sensor automatic fire extinguishing.
| Model | LFP512-102 | LFP512-314 |
|---|---|---|
| Cell Material | (LiFePO4) | (LiFePO4) |
| Nom. Voltage | 51.2V | 51.2V |
| Nom. Capacity | 102Ah | 314Ah |
| Nom. Energy | 5.22kwh | 16.08kwh |
| Max Charge V. | 57.6V | 57.6V |
| Disch. Cut-off V. | 44.8V | 44.8V |
| Self-Disch. Rate | <3%Per Month | <3%Per Month |
| Lifespan | ≥ 3000Cycle@80% @0.5C ≥ 3000Cycle@80%DOD@0.5C Discharge Rate | ≥ 6000Cycle@80% @0.5C ≥ 6000Cycle@80%DOD@0.5C Discharge Rate |
| Dim. (W×D×H) | 365*527*136mm | 414*706*240mm |
| Pkg. Dim. (W×D×H) | 620*420*260mm | 805*470*375mm |
| Net Wt. | 43kg | 115.5kg |
| Gross Wt. | 50kg | 127.6kg |
| Protection | IP20 | IP20 |
| Work. Temp. | Charging: 0~70℃; Discharging-20~70℃ | Charging: 0~70℃; Discharging-20~70℃ |
| Rated C/D Current | 0-50A | 0-155A |
| Max C/D Current | 100A | 300A |
| Overcurrent Prot. | 140A | 310A |
| Short-Circuit Prot. | Supported, Recoveryafterthe load disconnected | |
| Comm. Port | RS485/CAN |
Tell us your requirements — capacity, voltage, application scenario — and our engineers will design the optimal system for you.