Wall-mounted installation, convenient and quick, small in size and saving floor space. Built-in intelligent BMS protection module with multiple security protections. LCD liquid crystal display screen, capable of monitoring local data.
| Model | LFP512-102A |
|---|---|
| Cell Material | (LiFePO4) |
| Nom. Voltage | 51.2V |
| Nom. Capacity | 102Ah |
| Nom. Energy | 5.22kwh |
| Max Charge V. | 57.6V |
| Disch. Cut-off V. | 44.8V |
| Self-Disch. Rate | <3%Per Month |
| Lifespan | ≥ 3000Cycle@80% @0.5C ≥ 3000Cycle@80%DOD@0.5C Discharge Rate |
| Dim. (W×D×H) | 366*185*590mm |
| Pkg. Dim. (W×D×H) | 655*430*340mm |
| Net Wt. | 47kg |
| Gross Wt. | 56.9kg |
| Protection | IP20 |
| Work. Temp. | Charging: 0~70℃; Discharging-20~70℃ |
| Rated C/D Current | 0-50A |
| Max C/D Current | 100A |
| Overcurrent Prot. | 140A |
| Short-Circuit Prot. | Supported, Recoveryafterthe load disconnected |
| Comm. Port | RS485/CAN |
Tell us your requirements — capacity, voltage, application scenario — and our engineers will design the optimal system for you.