Integrated design of photovoltaic energy storage, highly integrated system. Combines battery storage and PCS in one cabinet. Air-cooled thermal management with independent fire extinguishing system.
| Model | LM-GY257-PCS |
|---|---|
| DC Parameters | |
| Cell Type | LiFePO4 3.2V/314Ah |
| PACK Composition | 1P16S/16.0768kWH |
| PACK Qty. | 16P |
| System Composition | 1P256S |
| Rated Energy | 257.2288kWh |
| Rated Voltage | 819.2Vdc |
| Oper. Volt. Range | 716.8-921.6Vdc |
| Cooling | Air-cooled |
| AC Power | 3000W |
| Cycles | ≥ 6000 |
| Fire Suppression | PACK Aerosols, PACK-level parameters |
| AC Parameters | |
| Rated AC Pwr | 105/125KW |
| AC Overload Cap. | 1.1 times for a long period, 1.2 times for 1 minute |
| Connection | three-phase four-wire |
| Allow. Grid V. | 380V(-20%~+15%) |
| Allow. Grid Freq. | 50Hz/60Hz±2.5Hz |
| THDi | ≤ 3%( Full load) |
| P.F. | -0.99/-1~1 |
| DC Component | ≤ 0.5% |
| C/D Switch Time | < 100ms |
| Max Conv. Eff. | ≥ 98% |
| System Parameters | |
| Oper. Env. | Rated for use above 45℃ |
| Dim. (W×D×H) | 1585*1203*2566mm (±5mm) |
| IP Rating | IP54 |
| Allow. Humidity | 0-95%( no condensation) |
| Allow. Altitude | Derating above 2000m |
| Comm. Interface | RS485 / Ethernet |
Tell us your requirements — capacity, voltage, application scenario — and our engineers will design the optimal system for you.