Air-cooled photovoltaic-storage integrated distributed energy storage system. Independent fire extinguishing system with intelligent sensing and automatic extinguishing. Intelligent air-cooling system with intelligent control and automatic adjustment. Support mainstream inverters with CAN & RS485 communication.
| Model | LM-DY64 |
|---|---|
| Cell Type | LiFePO4 3.2V/314Ah |
| PACK Composition | 1P16S/16.0768kWH |
| System Composition | 1P64S/4P |
| Nom. Voltage | 51.2V |
| Nom. Capacity | 64kWh |
| Max Charge V. | 58.4V |
| Disch. Cut-off V. | 44.8V |
| Self-Disch. Rate | <3% |
| Dim. (W×D×H) | 763*980*1303mm(+5mm) |
| Cooling | Air-cooled |
| AC Power | 600W |
| Cycles | ≥ 6000 |
| IP Rating | IP54 |
| Fire Suppression | PACK Aerosols, PACK-level parameters |
| Oper. Env. | Rated for use above 45℃ |
| Rated C/D Current | 0-620A |
| Disch. Prot. V. | 43.2V |
| Charge Prot. V. | 58.4V |
| Float V. | 57.6V |
| Overcurrent Prot. | 230A/4P |
| Short-Circuit Prot. | Supported, Recoveryafterthe load disconnected |
| Comm. Port | RS485/CAN |
Tell us your requirements — capacity, voltage, application scenario — and our engineers will design the optimal system for you.