Pure sine wave AC output, ensuring stable operation of the equipment. Solar energy and the power grid can simultaneously supply power to the load, ensuring the stable operation of high-power equipment.
| Model | LS-PV800B12S1K2 | LS-PV5KB24S3K6 |
|---|---|---|
| AC Input | ||
| Rated Input V. | 208/220/230/240 VAC ; L+N+PE | |
| Voltage Range | 90~280VAC (APP/GEN mode); 170~264 VAC (UPS mode) | 90~280±3VAC(APP mode); 170~280±3VAC(UPS mode) |
| Freq. | 50/60 Hz(Auto Adaptive) | |
| AC Output | ||
| Rated Cap. | 1.2kW | 3.6kW |
| Surge Pwr | 2.4kVA | 7.2kVA |
| Voltage | 208/220/230/240 VAC | 208/220/230/240 VAC |
| P.F. | 1(PF) | |
| Freq. | 50/60±0.1% Hz | |
| Switch Time | 10 ms (APP/UPS/GEN mode) | 10 ms (APP/UPS mode) / 20 ms (GEN mode) |
| Waveform | Pure SineWave | |
| Overload Cap. (Bat.) | 60s@ 102%~110% load; 10s@ 120%~200% load | 60s@ 102%~110% load; 10s@ 110%~130% load; 3s@ 130%~150% load; 0.2s@ > 150% load |
| Max Eff. (Bat.) | 90%@12VDC | 92%@24 V |
| Charger ( PV / AC ) | ||
| Solar Chg. Type | MPPT | |
| Max PV I/P | 18A/800W | 18A/5000W |
| MPPT Voltage Range | 17~115 VDC | 40~450 VDC |
| PV Start V. | 20 VDC | 60 VDC |
| Max PV OCV | 115 VDC | 500 VDC |
| Max PV Chg. I | 50 A | 100 A |
| Max AC Chg. I | 50 A | 100 A |
| Max Chg. I (PV+AC) | 100 A | 100 A |
| Battery | ||
| Nom. Voltage | 12 VDC | 24 VDC |
| Bat. Type | Lithium and Lead-acid | |
| General Data | ||
| product Dimensions (W/H/D) | 217*320*97mm | 300*440*95mm |
| Pkg. Dim. | 375*265*155mm | 515*335*160mm |
| / Net Weight/Gross Weight | 3.5kg/3.9kg | 6.1kg/6.8kg |
| LCD | ||
| Interface | RS485/CAN/RS232 | |
| Monitoring | WiFi( )Optional | |
| IP Rating | IP21 | |
| Oper. Temp. | -10℃ ~60℃ | |
| Rel. Humidity | 5%~95% ( )Non-condensing | |
| Storage Temp. | -15℃ ~60℃ | |
| Max Altitude | 4000m (2000 )Derating above 2000m | |
Tell us your requirements — capacity, voltage, application scenario — and our engineers will design the optimal system for you.